Huntington
2 v 0
Piketon


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Huntington | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 4 | 3 | Win |
Piketon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | Loss |
Huntington
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Devon Carroll | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Beeler | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah McCloskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nate Snyder | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Weston Roop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Free | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Ashcraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Kinzer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colten Lightle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Gavin Free | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 0 |
Total | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 0 |
Piketon
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Kannon Pack | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tra Swayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Galloway | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul McGaughey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Easton Lansing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Matthews | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scott Lightle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan McGuire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Kannon Pack | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Shane Vulgamore | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Total | 6 | 4 | 0 | 1 | 4 | 2 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
21 | 23 |
2 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
7 | 6 |
3 | 4 |
0 | 0 |
0 | 1 |
5 | 4 |
2 | 2 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
April 12, 2019 | SEO | 2019 |