Southeastern
4 v 7
Piketon
4 v 7
PiketonResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | Loss |
| Piketon | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 6 | 2 | Win |
Southeastern
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillum | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J McWhorter | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chenault | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Diehl | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B McWhorter | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mendenhall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thurston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zapata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estep | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Connor Galloway | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Preston Thacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Lansing | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Noel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake Thornsberry | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Evan McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 7 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 0 |
| Shane Vulgamore | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Total | 7 | 3 | 0 | 2 | 9 | 5 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 24 | 26 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 3 |
| 6.3 | 7 |
| 6 | 3 |
| 0 | 0 |
| 3 | 2 |
| 7 | 9 |
| 8 | 5 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 3, 2019 | SEO | 2019 |
