Piketon
5 v 9 Amanda-Clearcreek
5 v 9 Amanda-ClearcreekResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piketon | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 13 | 3 | Loss |
| Amanda-Clearcreek | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 8 | 1 | Win |
Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Galloway | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Vulgamore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Lansing | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Noel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McGuire | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 5 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 0.2 | 2 | 5 | 1 | 0 | 4 | 0 | 0 |
| Easton Lansing | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Chase Carson | 4.1 | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Total | 6.3 | 8 | 9 | 4 | 6 | 7 | 0 | 0 |
Amanda-Clearcreek
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 29 | 0 |
| 4 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6.3 | 0 |
| 8 | 0 |
| 9 | 0 |
| 4 | 0 |
| 6 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 8, 2019 | SEO | 2019 |
