Piketon
1 v 4
Paint Valley
1 v 4
Paint ValleyResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piketon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | Loss |
| Paint Valley | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | Win |
Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Woodruff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannon Pack | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Galloway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Easton Lansing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Easton Lansing | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jacob Matthews | 6 | 4 | 0 | 1 | 4 | 2 | 0 | 0 |
| Total | 7 | 4 | 0 | 1 | 6 | 4 | 0 | 0 |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macky McDonald | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Wise | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Mettler | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dane Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Elijah Tackett | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Patrick Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Blanton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 26 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane Mettler | 6 | 5 | 0 | 1 | 13 | 1 | 1 | 0 |
| Total | 7 | 5 | 0 | 1 | 13 | 1 | 1 | 1 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 27 | 26 |
| 1 | 3 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 7 | 7 |
| 4 | 5 |
| 0 | 0 |
| 1 | 1 |
| 6 | 13 |
| 4 | 1 |
| 0 | 1 |
| 0 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 15, 2019 | SEO | 2019 |
