Athens vs Wellston
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar Thomas | 11 | 15 | 213 | 3 | 4 | 45 | 0 | 0 | 0 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 119 | 3 | |
| Cohen Stalder | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 2 | 0 | |
| Collin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | |
| Isaak Cottrill | 2 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Fisher | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | |
| Jaxon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | |
| Liam Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | |
| Luke Pero | 0 | 0 | 0 | 0 | 11 | 93 | 1 | 0 | 0 | 0 | |
| Tremayne Scott | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Will Dupler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 0 | |
| Zion Mujibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Total | 13 | 18 | 295 | 3 | 24 | 181 | 4 | 13 | 295 | 3 |
Wellston
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Wellston