Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brent McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Braydon Leeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | Levi Gullion | 16 | 21 | 0 | 341 | 5 | 6 | 46 | 0 | 0 | 0 | 0 |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 121 | 2 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 5 | 202 | 3 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Hunter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 16 | 21 | 0 | 341 | 5 | 11 | 142 | 0 | 16 | 342 | 5 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Wellston
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 16 | 0 |
| 341 | 0 |
| 11 | 0 |
| 142 | 0 |
| 16 | 0 |
| 342 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2021 | 7:00 pm | SEO | 2021 |
Court
| Piketon |
|---|


Wellston