Meigs vs Wellston
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham Blackston | 0 | 0 | 0 | 0 | 10 | 88 | 1 | 2 | 56 | 0 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 4 | 33 | 1 | 7 | 172 | 3 | |
| Gunner Cleland | 16 | 26 | 292 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | |
| Brayden Goble | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brice Butcher | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |
| Jeremiah Martin | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 12 | 1 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 6 | 52 | 0 | |
| Total | 16 | 27 | 292 | 4 | 22 | 173 | 3 | 16 | 292 | 4 |
Wellston
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Wellston