Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Savage | 0 | 0 | 0 | 0 | 0 | 12 | 130 | 1 | 1 | 3 | 0 |
| 2 | Levi Gullion | 11 | 24 | 2 | 139 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 24 | Levi Pettit | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 44 | Austin Henderson | 0 | 0 | 0 | 0 | 0 | 12 | 56 | 1 | 3 | 50 | 0 |
| 4 | Brody Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 25 | Nate Waddell | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 82 | Chris Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 |
| Total | 11 | 24 | 2 | 139 | 1 | 31 | 227 | 2 | 11 | 139 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Wellston
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 11 | 0 |
| 139 | 0 |
| 31 | 0 |
| 227 | 0 |
| 11 | 0 |
| 139 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wellston | 48 - 14 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 6, 2019 | 7:00 pm | SEO | 2019 |
Court
| Piketon |
|---|


Wellston