Adena
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nate Dreitzler | 0 | 0 | 0 | 0 | 0 | 20 | 149 | 1 | 0 | 0 | 0 |
| 6 | Daylon Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Austin Magill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 20 | 149 | 1 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braydon Leeth | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 10 | 0 |
| 4 | Brent McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 2 |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 |
| 7 | Leevi Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 16 | Luke Gullion | 16 | 18 | 0 | 169 | 3 | 6 | 45 | 1 | 0 | 0 | 0 |
| 18 | Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 1 | 1 | 4 | 0 |
| 23 | Zane Brownfield | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 1 | 1 | 0 |
| 34 | Buddy Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Total | 16 | 18 | 0 | 169 | 3 | 27 | 162 | 4 | 11 | 118 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 16 |
| 0 | 169 |
| 20 | 27 |
| 149 | 162 |
| 0 | 11 |
| 0 | 118 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2022 | 7:00 pm | SEO | 2022 |
Court
| Adena |
|---|


Piketon