Piketon vs Westfall
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Robinson | 0 | 0 | 0 | 0 | 10 | 140 | 3 | 0 | 0 | 0 | |
| Tanner Loar | 0 | 0 | 0 | 0 | 15 | 138 | 2 | 0 | 0 | 0 | |
| Bravien Oliver | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Braydon Conkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
| Eli Greathouse | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |
| Imond Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | |
| Joseph Scott | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 10 | 140 | 3 | 0 | 0 | 0 | |
| Morgon Madden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | |
| Nolan Childers | 10 | 15 | 157 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 1 | |
| Tucker Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | |
| Total | 10 | 15 | 157 | 1 | 46 | 452 | 8 | 10 | 157 | 1 |
Westfall
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Westfall