Piketon vs Huntington
Piketon
34 vs 48
Huntington
34 vs 48
HuntingtonResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Piketon | — | — | — | — | — | 34 | Loss |
| Huntington | — | — | — | — | — | 48 | Win |
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Loar | 0 | 0 | 0 | 0 | 18 | 109 | 2 | 0 | 0 | 0 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 115 | 1 | |
| Bravien Oliver | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |
| Braydon Conkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | |
| Jacob Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
| Joseph Scott | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Maddox Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 11 | 93 | 1 | 0 | 0 | 0 | |
| Nolan Childers | 10 | 18 | 167 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | |
| Sammy Struckel | 1 | 1 | 39 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Tucker Gilbert | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 13 | 0 | |
| Total | 11 | 19 | 206 | 1 | 42 | 248 | 4 | 11 | 206 | 1 |
Huntington
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Hirsch | 10 | 13 | 187 | 3 | 11 | 157 | 2 | 0 | 0 | 0 | |
| Carson McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Gordon Cyrus | 0 | 0 | 0 | 0 | 16 | 97 | 1 | 0 | 0 | 0 | |
| Lamar Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 1 | |
| Troy McDonald | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 4 | 101 | 2 | |
| Wes Hamilton | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | |
| Total | 10 | 13 | 187 | 3 | 33 | 335 | 4 | 9 | 175 | 3 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 10 | 11 |
| 13 | 19 |
| 187 | 206 |
| 3 | 1 |
| 33 | 42 |
| 335 | 248 |
| 4 | 4 |
| 9 | 11 |
| 175 | 206 |
| 3 | 1 |