Westfall
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Levi Gullion | 14 | 23 | 0 | 316 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Braydon Leeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 4 | Brent McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 42 | 0 |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 0 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 95 | 4 |
| 18 | Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 |
| 25 | Nate Waddell | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 30 | Dylan Leeth | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 34 | Buddy Wilson | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 1 | 0 | 0 | 0 |
| 44 | Jayden Thacker | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 1 | 0 | 0 | 0 |
| 56 | Jacob Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| Total | 14 | 23 | 0 | 316 | 4 | 25 | 215 | 4 | 14 | 316 | 4 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 14 |
| 0 | 316 |
| 0 | 25 |
| 0 | 215 |
| 0 | 14 |
| 0 | 316 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2021 | 7:00 pm | SEO | 2021 |
Court
| Westfall |
|---|


Piketon