Piketon vs Northwest
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Childers | 4 | 5 | 94 | 1 | 6 | 30 | 1 | 0 | 0 | 0 | |
| Marquis Robinson | 0 | 0 | 0 | 0 | 10 | 116 | 1 | 0 | 0 | 0 | |
| Tanner Loar | 0 | 0 | 0 | 0 | 15 | 109 | 1 | 0 | 0 | 0 | |
| Morgan Madden | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | |
| Bravien Oliver | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 0 | 0 | 0 | |
| Jacob Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | |
| Tucker Gilbert | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 16 | 0 | |
| Bruce Kalb | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Eli Greathouse | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | |
| Joseph Scott | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 10 | 116 | 1 | 0 | 0 | 0 | |
| Morgon Madden | 0 | 1 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | |
| Total | 4 | 6 | 94 | 1 | 56 | 546 | 6 | 4 | 94 | 1 |
Northwest
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Northwest