Fort Frye vs Piketon
Fort Frye
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Tullius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | |
| Cooper Hellinger | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | |
| Ethan Buckey | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Ethan Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Gavin Rauch | 0 | 0 | 0 | 0 | 12 | 95 | 2 | 2 | 74 | 0 | |
| Grady Hesson | 9 | 12 | 118 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | |
| Hunter Brady | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Luke Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Sam Bricker | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 1 | 1 | 1 | |
| Tytan Waller | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | |
| Wyatt Erb | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 23 | 1 | |
| Total | 9 | 12 | 118 | 2 | 30 | 231 | 3 | 9 | 118 | 2 |
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravien Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cadence McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Imond Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |
| Jacob Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Maddox Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | |
| Nolan Childers | 10 | 19 | 91 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| Tanner Loar | 0 | 0 | 0 | 0 | 12 | 51 | 0 | 1 | 12 | 0 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Total | 10 | 19 | 91 | 0 | 18 | 61 | 0 | 10 | 91 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 9 | 10 |
| 12 | 19 |
| 118 | 91 |
| 2 | 0 |
| 30 | 18 |
| 231 | 61 |
| 3 | 0 |
| 9 | 10 |
| 118 | 91 |
| 2 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Piketon