Zane Trace
38 vs 20
Piketon
38 vs 20
PiketonResults
| Team | T | Outcome |
|---|---|---|
| Zane Trace | 38 | Win |
| Piketon | 20 | Loss |
Zane Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blake Phillips | 0 | 0 | 0 | 0 | 0 | 9 | 127 | 2 | 0 | 0 | 0 |
| 6 | Aaden Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| 7 | Carter Langley | 4 | 9 | 1 | 59 | 2 | 11 | 19 | 0 | 0 | 0 | 0 |
| 24 | Austin Ison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 |
| 41 | Riley Hartsaugh | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 |
| 44 | Daniel Barnhart | 0 | 0 | 0 | 0 | 0 | 10 | 130 | 1 | 1 | 3 | 0 |
| 80 | Nalin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 11 | Gunnar McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eion Dunaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Silas Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Troy Fahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Evan Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 9 | 1 | 59 | 2 | 35 | 333 | 3 | 4 | 59 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braydon Leeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brent McGuire | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alan Austin | 4 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leevi Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wayde Fout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zane Brownfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nate Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Gullion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Buddy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 4 | 5 |
| 59 | 36 |
| 35 | 0 |
| 333 | 0 |
| 4 | 0 |
| 59 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2022 | 7:00 pm | SEO | 2022 |
Court
| Zane Trace |
|---|
