Piketon vs Minford
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Thacker | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Levi Gullion | 16 | 22 | 0 | 215 | 0 | 15 | 140 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 6 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 22 | 0 | 215 | 0 | 34 | 220 | 4 | 14 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Minford
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Pica | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trenton Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Connally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JD Matiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garrett Koverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Devin Parker | 11 | 18 | 0 | 135 | 1 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tysen Kingery | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Randall Schreick | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 18 | 0 | 135 | 1 | 28 | 171 | 0 | 11 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 16 | 11 |
| 215 | 135 |
| 34 | 28 |
| 220 | 171 |
| 14 | 11 |
| 215 | 135 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Piketon |
|---|

Minford