Piketon
50 vs 28
Zane Trace
50 vs 28
Zane TraceResults
| Team | T | Outcome |
|---|---|---|
| Piketon | 50 | Win |
| Zane Trace | 28 | Loss |
Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Savage | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Levi Gullion | 14 | 18 | 0 | 340 | 5 | 8 | 69 | 1 | 0 | 0 | 0 |
| 3 | Logan Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brody Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 9 | Johnny Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 109 | 2 |
| 16 | Cameron Loar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 1 |
| 44 | Austin Henderson | 0 | 0 | 0 | 0 | 0 | 17 | 102 | 1 | 1 | 19 | 0 |
| 82 | Chris Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 88 | Kydan Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 2 |
| Total | 14 | 18 | 0 | 340 | 5 | 26 | 175 | 2 | 14 | 340 | 5 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Zane Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabe Shanton | 9 | 14 | 0 | 119 | 0 | 14 | 68 | 0 | 0 | 0 | 0 |
| 17 | Colin Climer | 0 | 0 | 0 | 0 | 0 | 15 | 87 | 0 | 1 | -3 | 0 |
| 20 | Logan Mcdowell | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 21 | Ben Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 0 |
| 32 | Niki Combs | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| 41 | Cougar Stauffer | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 1 | 0 | 0 | 0 |
| 78 | Matthew Downs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | Nalin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 88 | Caden Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 |
| 89 | Trey Edler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Total | 9 | 14 | 0 | 119 | 0 | 49 | 268 | 2 | 9 | 119 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 14 | 9 |
| 340 | 119 |
| 26 | 49 |
| 175 | 268 |
| 14 | 9 |
| 340 | 119 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2019 | 7:00 pm | SEO | 2019 |
Court
| Piketon |
|---|
