Piketon
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alan Austin | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 1 | 0 | 0 | 0 |
| 7 | Leevi Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 |
| 9 | Wayde Fout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 12 | Mason Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 16 | Luke Gullion | 8 | 14 | 2 | 105 | 0 | 12 | 73 | 1 | 0 | 0 | 0 |
| 18 | Caleb Osborne | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 1 | 0 | 0 | 0 |
| 23 | Zane Brownfield | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 34 | Buddy Wilson | 0 | 0 | 0 | 0 | 0 | 19 | 93 | 1 | 1 | 26 | 0 |
| 44 | Jayden Thacker | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 1 | 0 | 0 | 0 |
| Total | 8 | 14 | 2 | 105 | 0 | 57 | 280 | 5 | 6 | 82 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Westfall
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 0 |
| 105 | 0 |
| 57 | 0 |
| 280 | 0 |
| 6 | 0 |
| 82 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2022 | 7:00 pm | SEO | 2022 |
Court
| Piketon |
|---|


Westfall