Nelsonville-York
28 vs 7
Oak Hill
28 vs 7
Oak HillResults
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Nelsonville-York | 7 | 14 | 7 | 0 | 28 | Win |
| Oak Hill | 7 | 0 | 0 | 0 | 7 | Loss |
Nelsonville-York
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keegan Wilburn | 1 | 1 | 0 | 28 | 0 | 10 | 135 | 2 | 4 | 40 | 1 |
| 4 | Mikey Seel | 12 | 22 | 1 | 136 | 2 | 3 | 9 | 0 | 1 | 28 | 0 |
| 5 | Drew Carter | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 41 | 1 |
| 9 | Ethan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| 16 | Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 42 | 0 |
| 48 | Colton Snyder | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 13 | 23 | 1 | 164 | 2 | 17 | 164 | 2 | 13 | 164 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Oak Hill
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keaton Potter | 0 | 1 | 0 | 0 | 0 | 8 | 39 | 0 | 1 | 0 | 0 |
| 9 | Isaac Morgan | 2 | 8 | 1 | -1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 |
| 15 | Triston Diltz | 0 | 0 | 0 | 0 | 0 | 17 | 78 | 1 | 0 | 0 | 0 |
| 21 | Noah Donley | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 0 | 1 | -1 | 0 |
| 30 | Conor Dickens | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Cameron Kerns | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 9 | 1 | -1 | 0 | 47 | 149 | 1 | 2 | -1 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 13 | 2 |
| 164 | -1 |
| 17 | 47 |
| 164 | 149 |
| 13 | 2 |
| 164 | -1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2019 | 7:00 pm | SEO | 2019 |
Court
| Nelsonville-York |
|---|
