Miller
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Bartley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylan McClain | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Blayton Cox | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hunter Dutiel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Dishon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Wellspring | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hunter Griffith | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trey Hettich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaine Needham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Perani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Vollmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Perani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 5 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Trey Hettich | 7 | 3 | 1 | 1 | 9 | 3 | 1 | 0 |
| Total | 7 | 3 | 1 | 1 | 9 | 3 | 1 | 0 |
Trimble
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Hooper | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gary Brooks | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Rossiter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Wright | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Kittle | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Jack Naqucki | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Todd Wisor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bryce Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Wisor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Same Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Max Hooper | 6 | 7 | 5 | 5 | 3 | 3 | 0 | 0 |
| Total | 6 | 7 | 5 | 5 | 3 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 22 | 20 |
| 4 | 1 |
| 3 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 7 | 6 |
| 3 | 7 |
| 1 | 5 |
| 1 | 5 |
| 9 | 3 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Trimble | 5 - 3 |
Details
| Date | League | Season |
|---|---|---|
| April 18, 2019 | SEO | 2019 |


Trimble