Trimble
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Kittle | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gary Brooks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Max Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Rossiter | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Wright | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Naqucki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Wisor | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Same Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Wisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Noah Rossiter | 5 | 7 | 0 | 4 | 4 | 6 | 1 | 0 |
Max Hooper | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
Total | 7 | 9 | 0 | 5 | 6 | 8 | 1 | 1 |
Belpre
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Deems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Godfrey | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eli Fullerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Montana Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Collins | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Logan Adams | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Matt Bayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Ward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foster Brand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Stitt | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavyn Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Logan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
0 | 0 |
5 | 5 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 6 |
7 | 0 |
9 | 0 |
0 | 0 |
5 | 0 |
6 | 0 |
8 | 0 |
1 | 0 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 29, 2019 | SEO | 2019 |