Marietta
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Alkite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Coil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corbin Alkite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrett Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kail Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Duckworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Duckworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Corbin Alkite | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kail Hill | 3 | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Total | 7 | 9 | 4 | 3 | 5 | 2 | 1 | 0 |
Warren
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Huffman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Seth Dennis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Evan Gandee | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Noah Edgell | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kurt Taylor | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Gandee | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brayden Gerber | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Vincent | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Davis | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Total | 29 | 4 | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brett Gandee | 5 | 6 | 5 | 4 | 1 | 3 | 0 | 0 |
| Drew Huffman | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 6 | 6 | 5 | 4 | 2 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 0 | 29 |
| 0 | 3 |
| 0 | 5 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 7 | 6 |
| 9 | 6 |
| 4 | 5 |
| 3 | 4 |
| 5 | 2 |
| 2 | 5 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | League | Season |
|---|---|---|
| April 16, 2019 | SEO | 2019 |


Warren