D2 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
| 2 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
| 3 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
| 4 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
| 5 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
| 6 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
| 7 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
| 8 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
| 9 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
| 10 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
| 11 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
| 12 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
| 13 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
| 14 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
| 15 | 8 | 14 | 0.348 | 122 | 127 | -5 | |
| 16 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
| 17 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
D3 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
| 2 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
| 3 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
| 4 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
| 4 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
| 6 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
| 7 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
| 8 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
| 9 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
| 10 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
| 11 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
| 12 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
| 13 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
| 14 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
| 15 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
| 16 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
| 17 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
| 18 | 12 | 15 | 0.444 | 122 | 159 | -37 | |
| 19 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
| 20 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
| 21 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
| 22 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
| 22 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
| 24 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
| 25 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
| 26 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
| 27 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
| 28 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
| 29 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
D4 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
| 2 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
| 3 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
| 4 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
| 5 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 6 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
| 6 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
| 8 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
| 9 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
| 10 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 11 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
| 12 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
| 13 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 14 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 15 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
| 16 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
| 17 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
| 18 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
| 19 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
| 20 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
| 21 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
| 22 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |






































































