2021 SEO Standings
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 24 | 2 | 0.923 | 163 | 45 | 118 |
| 2 | Miami Trace | 23 | 2 | 0.920 | 176 | 64 | 112 |
| 3 | Jackson | 21 | 3 | 0.840 | 218 | 82 | 136 |
| 4 | Waverly | 23 | 5 | 0.821 | 132 | 74 | 58 |
| 5 | Unioto | 24 | 6 | 0.800 | 259 | 122 | 137 |
| 6 | Sheridan | 21 | 6 | 0.778 | 199 | 56 | 143 |
| 7 | Hillsboro | 20 | 6 | 0.769 | 152 | 69 | 83 |
| 8 | Westfall | 21 | 7 | 0.750 | 155 | 85 | 70 |
| 9 | Wheelersburg | 22 | 8 | 0.733 | 212 | 69 | 143 |
| 10 | Ironton | 19 | 6 | 0.731 | 192 | 108 | 84 |
| 10 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
| 10 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
| 13 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
| 14 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
| 15 | Fairland | 16 | 7 | 0.696 | 144 | 68 | 76 |
| 16 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
| 17 | Warren | 19 | 10 | 0.655 | 182 | 123 | 59 |
| 18 | Meigs | 16 | 9 | 0.640 | 127 | 94 | 33 |
| 19 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 20 | River Valley | 15 | 9 | 0.625 | 103 | 104 | -1 |
| 21 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
| 21 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
| 23 | Rock Hill | 16 | 10 | 0.615 | 145 | 102 | 43 |
| 24 | Marietta | 14 | 9 | 0.609 | 132 | 117 | 15 |
| 25 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
| 26 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
| 27 | New Lexington | 11 | 8 | 0.579 | 91 | 72 | 19 |
| 28 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 29 | Athens | 15 | 12 | 0.556 | 148 | 123 | 25 |
| 30 | Portsmouth | 16 | 13 | 0.552 | 201 | 115 | 86 |
| 31 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
| 32 | Gallia Academy | 14 | 12 | 0.538 | 158 | 118 | 40 |
| 33 | Portsmouth West | 15 | 13 | 0.536 | 155 | 142 | 13 |
| 34 | Adena | 14 | 13 | 0.519 | 124 | 121 | 3 |
| 35 | Piketon | 15 | 15 | 0.500 | 158 | 154 | 4 |
| 36 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
| 37 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
| 38 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 39 | Federal Hocking | 12 | 13 | 0.480 | 182 | 138 | 44 |
| 40 | Circleville | 13 | 15 | 0.464 | 161 | 134 | 27 |
| 41 | Wellston | 12 | 14 | 0.462 | 144 | 152 | -8 |
| 42 | Crooksville | 10 | 12 | 0.455 | 115 | 123 | -8 |
| 43 | 12 | 15 | 0.444 | 122 | 159 | -37 | |
| 44 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 45 | Belpre | 10 | 13 | 0.435 | 111 | 136 | -25 |
| 46 | Fairfield Union | 10 | 14 | 0.417 | 158 | 143 | 15 |
| 47 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
| 48 | Zane Trace | 11 | 17 | 0.393 | 142 | 163 | -21 |
| 49 | Washington | 9 | 14 | 0.391 | 98 | 110 | -12 |
| 50 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
| 51 | 8 | 14 | 0.348 | 122 | 127 | -5 | |
| 52 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
| 53 | Logan Elm | 8 | 16 | 0.333 | 116 | 155 | -39 |
| 54 | Chillicothe | 9 | 19 | 0.321 | 127 | 175 | -48 |
| 55 | McClain | 7 | 19 | 0.269 | 77 | 164 | -87 |
| 56 | Alexander | 5 | 15 | 0.250 | 95 | 137 | -42 |
| 56 | Chesapeake | 5 | 15 | 0.250 | 77 | 158 | -81 |
| 58 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
| 59 | Northwest | 6 | 21 | 0.222 | 101 | 175 | -74 |
| 60 | Logan | 4 | 18 | 0.182 | 62 | 214 | -152 |
| 60 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
| 62 | South Point | 5 | 24 | 0.172 | 121 | 333 | -212 |
| 63 | Coal Grove | 3 | 17 | 0.150 | 53 | 151 | -98 |
| 63 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
| 65 | Southeastern | 3 | 19 | 0.136 | 75 | 181 | -106 |
| 66 | Nelsonville-York | 2 | 19 | 0.095 | 82 | 192 | -110 |
| 66 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
| 68 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
| 69 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
| 69 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |




































































