SOC2 League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Minford | 15 | 1 | 0.938 | 112 | 30 | 82 |
| 2 | Waverly | 13 | 3 | 0.813 | 61 | 37 | 24 |
| 2 | Wheelersburg | 13 | 3 | 0.813 | 130 | 27 | 103 |
| 4 | Valley | 9 | 7 | 0.563 | 64 | 33 | 31 |
| 5 | 7 | 9 | 0.438 | 69 | 85 | -16 | |
| 5 | Portsmouth West | 7 | 9 | 0.438 | 77 | 83 | -6 |
| 7 | South Webster | 4 | 12 | 0.250 | 54 | 107 | -53 |
| 8 | Northwest | 3 | 13 | 0.188 | 52 | 91 | -39 |
| 9 | Beaver Eastern | 1 | 15 | 0.063 | 45 | 171 | -126 |








