Northwest
20 vs 28
Huntington
20 vs 28
HuntingtonResults
| Team | T | Outcome |
|---|---|---|
| Northwest | 20 | Loss |
| Huntington | 28 | Win |
Northwest
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 12 | Tanner Bolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| 14 | Austin Newman | 10 | 21 | 0 | 111 | 0 | 9 | -23 | 0 | 0 | 0 | 0 |
| 20 | Hunter Armbrister | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 11 | 0 |
| 22 | Chris Rachford | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Brackman | 0 | 0 | 0 | 0 | 0 | 22 | 99 | 2 | 5 | 37 | 0 |
| 33 | JC Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 0 |
| 44 | Jesse Copas | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 1 | 13 | 0 |
| Total | 10 | 21 | 0 | 111 | 0 | 41 | 106 | 2 | 10 | 111 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Huntington
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 10 | 0 |
| 111 | 0 |
| 41 | 0 |
| 106 | 0 |
| 10 | 0 |
| 111 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2021 | 7:00 pm | SEO | 2021 |
Court
| Northwest |
|---|
