Northwest
52 vs 16
Huntington


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Northwest | 7 | 38 | 7 | 0 | 52 | Win |
Huntington | 0 | 16 | 0 | 0 | 16 | Loss |
Northwest
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Crabtree | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 0 | 0 | 0 |
11 | Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 9 | 175 | 3 | 0 | 0 | 0 |
14 | Austin Newman | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
24 | Nathan Rivers | 0 | 0 | 0 | 0 | 0 | 12 | 140 | 1 | 0 | 0 | 0 |
25 | Zane Galley | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0 |
27 | Jacob Schuman | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
34 | Evan Lintz | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
31 | Wyatt Brackman | 0 | 0 | 0 | 0 | 0 | 15 | 102 | 1 | 0 | 0 | 0 |
Total | 0 | 5 | 0 | 0 | 0 | 46 | 528 | 6 | 0 | 0 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Huntington
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Seth Beeler | 8 | 14 | 3 | 116 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
9 | Dalton Haubeil | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 15 | 0 |
3 | Seth Mccloskey | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 |
21 | Darius Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 0 |
Total | 8 | 14 | 3 | 116 | 1 | 13 | 49 | 0 | 6 | 105 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
0 | 8 |
0 | 116 |
46 | 13 |
528 | 49 |
0 | 6 |
0 | 105 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2019 | 7:00 pm | SEO | 2019 |
Venue
Northwest |
---|