Northwest
44 vs 6
Sciotoville


Results
Team | T | Outcome |
---|---|---|
Northwest | 44 | Win |
Sciotoville | 6 | Loss |
Northwest
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Crabtree | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 1 | 0 | 0 |
2 | Dakota Secrest | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
3 | Darius Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Aiden Shepherd | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
10 | Timmy Emmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 |
11 | Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 1 | 0 | 0 | 0 |
14 | Austin Newman | 2 | 2 | 0 | 34 | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
15 | Kory Butler | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 |
18 | Caleb Goodson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Nathan Rivers | 0 | 0 | 0 | 0 | 0 | 11 | 190 | 5 | 0 | 0 | 0 |
25 | Zane Galley | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
31 | Wyatt Brackman | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
34 | Evan Lintz | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
58 | Allen Messer | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 34 | 1 | 37 | 371 | 6 | 2 | 34 | 1 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Sciotoville
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Coyle | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 2 | 20 | 0 |
2 | Leviticus Justice | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 |
4 | Austin Baughman | 7 | 14 | 2 | 68 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
12 | Landehn Pernell | 0 | 4 | 0 | 0 | 0 | 5 | -3 | 0 | 3 | 45 | 1 |
32 | Gavin Johnson | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 2 | 0 |
Total | 7 | 18 | 2 | 68 | 1 | 20 | 20 | 0 | 7 | 68 | 1 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
2 | 7 |
34 | 68 |
37 | 21 |
371 | 20 |
2 | 7 |
34 | 68 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2019 | 7:00 pm | SEO | 2019 |
Venue
Northwest |
---|