Northwest vs Southeastern
Northwest
33 vs 0
Southeastern
33 vs 0
SoutheasternResults
| Team | T | Outcome |
|---|---|---|
| Northwest | 33 | Win |
| Southeastern | 0 | Loss |
Northwest
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Lintz | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 106 | 1 |
| 2 | Brady Doss | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 |
| 3 | Jake Brown | 1 | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 |
| 5 | Lane Gilley | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Shane Miller | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 12 | Tanner Bolin | 7 | 15 | 0 | 109 | 1 | 10 | 73 | 1 | 0 | 0 | 0 |
| 15 | Kory Butler | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 16 | Andrew Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hunter Armbrister | 0 | 0 | 0 | 0 | 0 | 7 | 88 | 1 | 0 | 0 | 0 |
| 21 | Ethan Ferguson | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 |
| 25 | Colton Campbell | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 0 | 0 | 0 |
| 30 | Wyatt Brackman | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Total | 8 | 17 | 1 | 135 | 2 | 42 | 303 | 3 | 8 | 132 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Southeastern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Ramey | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Joey Pfiefer | 2 | 12 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Ryan Peters | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | |
| Gage Cheadle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Caleb Cutright | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 10 | Travis Chenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 32 | Trusten McWhorter | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -1 | 0 |
| Total | 2 | 12 | 0 | 2 | 0 | 16 | 27 | 0 | 2 | 2 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 2 |
| 135 | 2 |
| 42 | 16 |
| 303 | 27 |
| 8 | 2 |
| 132 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Northwest |
|---|