Southeastern
36 vs 7
Northwest


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Southeastern | 8 | 0 | 22 | 6 | 36 | Win |
Northwest | 0 | 0 | 0 | 7 | 7 | Loss |
Southeastern
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tanner Chenault | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dalton Thurston | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 1 | 0 | 0 | 0 |
8 | Nick Hutchinson | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
22 | Jarrett McWhorter | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
25 | Lane Ruby | 0 | 2 | 0 | 0 | 0 | 11 | 149 | 2 | 0 | 0 | 0 |
28 | Jared Sulpher | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
35 | Mikey Nusser | 0 | 0 | 0 | 0 | 0 | 10 | 72 | 2 | 0 | 0 | 0 |
Total | 1 | 3 | 0 | 20 | 0 | 38 | 286 | 5 | 0 | 0 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Northwest
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 |
10 | Timmy Emmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
11 | Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 8 | 103 | 1 | 1 | 7 | 0 |
14 | Austin Newman | 7 | 13 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kory Butler | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Nathan Rivers | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 1 | -4 | 0 |
25 | Zane Galley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
33 | Levi Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
31 | Wyatt Brackman | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 0 |
Total | 7 | 13 | 1 | 38 | 0 | 8 | 103 | 1 | 7 | 38 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
1 | 7 |
20 | 38 |
38 | 8 |
286 | 103 |
0 | 7 |
0 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
August 30, 2019 | 7:00 pm | SEO | 2019 |
Venue
Southeastern |
---|