Chesapeake
0 vs 33
Minford
0 vs 33
MinfordResults
| Team | T | Outcome |
|---|---|---|
| Chesapeake | 0 | Loss |
| Minford | 33 | Win |
Recap
M — Jeffery Pica, 6-yard run (kick failed), 10:23, 2nd (6-0 M)
M — Jeffrey Pica, 17-yard run (Myles Montgomery kick), 3rd (13-0 M)
M — Devin Parker, 3-yard run (kick failed), 6:03, 3rd (19-0 M)
M — Jeffrey Pica, 6-yard run (Myles Montgomery kick), 4th (26-0 M)
M — Tysen Kingery, 75-yard interception return (Myles Montgomery kick), 2:07, 4th (33-0 M)
Team Statistics
M C
First downs 16 8
Scrimmage plays 55 48
Rushes-yards 34-260 42-120
Passing yards 101 0
Total yards 361 120
Cmp-Att-Int. 13-21-2 0-6-3
Fumbles-lost 1-1 1-1
Penalties-yards 4-60 5-35
Punts-Ave 2-30.5 5-28.6
Chesapeake
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilen Caldwell | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | |
| Ben Bragg | 0 | 6 | 3 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | |
| Levi Blankenship | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 0 | 0 | 0 | 0 | |
| Landon Preston | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | |
| 32 | Marcus Burnside | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 3 | 0 | 0 | 42 | 120 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Minford
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Pica | 0 | 0 | 0 | 0 | 0 | 19 | 144 | 3 | 2 | 7 | 0 |
| 2 | Trenton Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 4 | Ethan Connally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 |
| 8 | Colin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 |
| 12 | JD Matiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Devin Parker | 13 | 21 | 2 | 100 | 0 | 8 | 74 | 1 | 0 | 0 | 0 |
| 20 | Tysen Kingery | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 |
| 36 | Randall Schreick | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
| Total | 13 | 21 | 2 | 100 | 0 | 33 | 267 | 4 | 13 | 100 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 13 |
| 0 | 100 |
| 42 | 33 |
| 120 | 267 |
| 0 | 13 |
| 0 | 100 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2021 | 7:00 pm | SEO | 2021 |
Court
| Chesapeake |
|---|
