Chesapeake vs Coal Grove
Chesapeake
0 vs 16
Coal Grove
0 vs 16
Coal GroveResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chesapeake | — | — | — | — | — | 0 | Loss |
| Coal Grove | — | — | — | — | — | 16 | Win |
Chesapeake
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aden Nester-Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | |
| Aden Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |
| Colten Huffman | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | -6 | 0 | |
| Marquis Branch | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 2 | -2 | 0 | |
| Peyton Muncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | |
| Total | 0 | 0 | 0 | 0 | 12 | 57 | 0 | 11 | 75 | 0 |
Coal Grove
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Easthom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | |
| Colin Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | |
| Gauge Craft | 0 | 0 | 0 | 0 | 46 | 222 | 1 | 0 | 0 | 0 | |
| Liam White | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | |
| Truitt Fields | 2 | 2 | 43 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 43 | 0 | 53 | 232 | 2 | 2 | 43 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 2 |
| 0 | 2 |
| 0 | 43 |
| 0 | 0 |
| 12 | 53 |
| 57 | 232 |
| 0 | 2 |
| 11 | 2 |
| 75 | 43 |
| 0 | 0 |