Portsmouth West
34 vs 14
Chesapeake
34 vs 14
ChesapeakeResults
| Team | T | Outcome |
|---|---|---|
| Portsmouth West | 34 | Win |
| Chesapeake | 14 | Loss |
Portsmouth West
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffery Bishop | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 1 | 3 | 53 | 1 | |
| Cole Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Diamonte Skaggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Irwin | 10 | 17 | 0 | 146 | 1 | 6 | -21 | 1 | 0 | 0 | 0 |
| 10 | Brandon Potter | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 1 | 9 | 0 |
| 23 | Ryan Sissel | 0 | 0 | 0 | 0 | 0 | 10 | 87 | 2 | 1 | 5 | 0 |
| 27 | Brandon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 9 | Luke Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 0 |
| Total | 10 | 17 | 0 | 146 | 1 | 41 | 159 | 4 | 10 | 146 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Chesapeake
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilen Caldwell | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 1 | 38 | 0 | |
| Ben Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob McCloud | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Hunter Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Levi Best | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Thomas Sentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 14 | Donald Richendollar | 5 | 10 | 1 | 79 | 1 | 14 | 88 | 1 | 0 | 0 | 0 |
| 15 | Aaron Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marcus Burnside | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cody Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | |
| 11 | Nick Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
| 62 | Zack Stepp | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 1 | 79 | 1 | 28 | 133 | 1 | 5 | 79 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 10 | 5 |
| 146 | 79 |
| 41 | 28 |
| 159 | 133 |
| 10 | 5 |
| 146 | 79 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2020 | 11:34 pm | Playoffs | 2020 |
