2014 SEO Overall Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Athens | 14 | 1 | 861 | 283 | 578 |
| 2 | Trimble | 13 | 1 | 620 | 142 | 478 |
| 3 | Jackson | 11 | 1 | 410 | 136 | 274 |
| 4 | Wheelersburg | 11 | 2 | 488 | 176 | 312 |
| 5 | Valley | 11 | 3 | 434 | 317 | 117 |
| 6 | Sheridan | 8 | 2 | 356 | 95 | 261 |
| 7 | Unioto | 8 | 2 | 323 | 134 | 189 |
| 8 | Belpre | 8 | 3 | 307 | 224 | 83 |
| 9 | Ironton | 8 | 3 | 321 | 246 | 75 |
| 10 | Paint Valley | 8 | 4 | 357 | 192 | 165 |
| 11 | Oak Hill | 7 | 3 | 328 | 158 | 170 |
| 12 | Coal Grove | 7 | 3 | 343 | 193 | 150 |
| 13 | Zane Trace | 7 | 3 | 265 | 194 | 71 |
| 14 | Miami Trace | 7 | 4 | 342 | 227 | 115 |
| 15 | Portsmouth West | 7 | 4 | 288 | 199 | 89 |
| 16 | Nelsonville-York | 7 | 4 | 262 | 204 | 58 |
| 17 | Logan Elm | 7 | 4 | 224 | 176 | 48 |
| 18 | Chillicothe | 6 | 4 | 314 | 113 | 201 |
| 19 | Minford | 6 | 4 | 234 | 207 | 27 |
| 20 | Circleville | 6 | 4 | 302 | 293 | 9 |
| 21 | Chesapeake | 6 | 4 | 169 | 232 | -63 |
| 22 | Symmes Valley | 6 | 5 | 233 | 245 | -12 |
| 23 | Logan | 5 | 5 | 284 | 230 | 54 |
| 24 | South Gallia | 5 | 5 | 228 | 202 | 26 |
| 25 | Sciotoville | 5 | 5 | 315 | 294 | 21 |
| 26 | Northwest | 5 | 5 | 197 | 204 | -7 |
| 27 | New Lexington | 5 | 5 | 205 | 219 | -14 |
| 28 | Crooksville | 5 | 5 | 243 | 264 | -21 |
| 29 | Meigs | 5 | 5 | 320 | 346 | -26 |
| 30 | Piketon | 5 | 5 | 248 | 300 | -52 |
| 31 | River Valley | 5 | 5 | 224 | 277 | -53 |
| 32 | Eastern Meigs | 5 | 5 | 201 | 274 | -73 |
| 33 | Alexander | 5 | 5 | 173 | 248 | -75 |
| 34 | Manchester | 4 | 6 | 321 | 292 | 29 |
| 35 | Southern | 4 | 6 | 179 | 184 | -5 |
| 36 | Gallia Academy | 4 | 6 | 167 | 306 | -139 |
| 37 | Waverly | 3 | 7 | 178 | 228 | -50 |
| 38 | Adena | 3 | 7 | 226 | 295 | -69 |
| 39 | Portsmouth | 3 | 7 | 279 | 378 | -99 |
| 40 | Marietta | 3 | 7 | 201 | 300 | -99 |
| 41 | Huntington | 3 | 7 | 192 | 295 | -103 |
| 42 | Westfall | 3 | 7 | 132 | 293 | -161 |
| 43 | Hillsboro | 3 | 7 | 115 | 288 | -173 |
| 44 | Wellston | 3 | 7 | 206 | 382 | -176 |
| 45 | Washington | 3 | 7 | 128 | 386 | -258 |
| 46 | Notre Dame | 2 | 8 | 201 | 294 | -93 |
| 47 | South Point | 2 | 8 | 185 | 292 | -107 |
| 48 | Vinton County | 2 | 8 | 207 | 346 | -139 |
| 49 | Rock Hill | 2 | 8 | 157 | 307 | -150 |
| 50 | Fairfield Union | 2 | 8 | 173 | 332 | -159 |
| 51 | Waterford | 2 | 8 | 112 | 278 | -166 |
| 52 | Federal Hocking | 2 | 8 | 122 | 312 | -190 |
| 53 | Fairland | 2 | 8 | 218 | 435 | -217 |
| 54 | Green | 2 | 8 | 88 | 441 | -353 |
| 55 | Miller | 1 | 9 | 151 | 328 | -177 |
| 56 | Warren | 1 | 9 | 128 | 320 | -192 |
| 57 | Southeastern | 0 | 10 | 150 | 377 | -227 |
| 58 | McClain | 0 | 10 | 94 | 387 | -293 |
2014 MSL Buckeye League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Teays Valley | 5 | 2 | 224 | 128 | 96 |
| 2 | Liberty Union | 5 | 2 | 193 | 124 | 69 |
| 3 | Hamilton Township | 4 | 3 | 237 | 178 | 59 |
| 4 | Logan Elm | 4 | 3 | 123 | 115 | 8 |
| 5 | Amanda-Clearcreek | 4 | 3 | 116 | 132 | -16 |
| 6 | Circleville | 4 | 3 | 198 | 220 | -22 |
| 7 | Bloom-Carroll | 2 | 5 | 160 | 199 | -39 |
| 8 | Canal Winchester | 0 | 0 | 0 | 0 | 0 |
| 9 | Fairfield Union | 0 | 7 | 107 | 262 | -155 |
2014 MVL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Tri-Valley | 8 | 0 | 359 | 28 | 331 |
| 2 | Maysville | 7 | 1 | 257 | 112 | 145 |
| 3 | Sheridan | 6 | 2 | 293 | 95 | 198 |
| 4 | New Lexington | 5 | 3 | 172 | 157 | 15 |
| 5 | Philo | 3 | 5 | 114 | 177 | -63 |
| 6 | Crooksville | 3 | 5 | 166 | 243 | -77 |
| 7 | John Glenn | 3 | 5 | 128 | 205 | -77 |
| 8 | West Muskingum | 1 | 7 | 92 | 242 | -150 |
| 9 | Morgan | 0 | 8 | 31 | 353 | -322 |
2014 OVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Coal Grove | 4 | 0 | 161 | 37 | 124 |
| 2 | Chesapeake | 3 | 1 | 108 | 80 | 28 |
| 3 | Fairland | 2 | 2 | 100 | 121 | -21 |
| 4 | Rock Hill | 1 | 3 | 49 | 111 | -62 |
| 5 | South Point | 0 | 4 | 59 | 128 | -69 |
2014 SCOL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Clinton-Massie | 7 | 0 | 367 | 46 | 321 |
| 2 | Chillicothe | 5 | 2 | 251 | 43 | 208 |
| 3 | Wilmington | 5 | 2 | 239 | 106 | 133 |
| 4 | Miami Trace | 5 | 2 | 228 | 104 | 124 |
| 5 | Washington | 3 | 4 | 88 | 255 | -167 |
| 6 | East Clinton | 2 | 5 | 74 | 259 | -185 |
| 7 | Hillsboro | 1 | 6 | 42 | 239 | -197 |
| 8 | McClain | 0 | 7 | 51 | 288 | -237 |
2014 SEOAL League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Jackson | 4 | 0 | 167 | 47 | 120 |
| 2 | Logan | 3 | 1 | 80 | 62 | 18 |
| 3 | Gallia Academy | 2 | 2 | 65 | 97 | -32 |
| 4 | Portsmouth | 1 | 3 | 97 | 148 | -51 |
| 5 | Warren | 0 | 4 | 60 | 115 | -55 |
2014 SOC1 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Oak Hill | 4 | 1 | 192 | 64 | 128 |
| 2 | Symmes Valley | 4 | 1 | 144 | 66 | 78 |
| 3 | Northwest | 4 | 1 | 141 | 66 | 75 |
| 4 | Sciotoville | 2 | 3 | 117 | 104 | 13 |
| 5 | Notre Dame | 1 | 4 | 95 | 159 | -64 |
| 6 | Green | 0 | 5 | 14 | 244 | -230 |
2014 SOC2 League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Wheelersburg | 4 | 0 | 150 | 34 | 116 |
| 2 | Portsmouth West | 3 | 1 | 102 | 85 | 17 |
| 3 | Valley | 2 | 2 | 103 | 102 | 1 |
| 4 | Minford | 1 | 3 | 69 | 103 | -34 |
| 5 | Waverly | 0 | 4 | 34 | 134 | -100 |
2014 SVC League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Paint Valley | 6 | 1 | 231 | 78 | 153 |
| 2 | Zane Trace | 6 | 1 | 220 | 109 | 111 |
| 3 | Unioto | 5 | 2 | 205 | 95 | 110 |
| 4 | Piketon | 4 | 3 | 182 | 185 | -3 |
| 5 | Westfall | 3 | 4 | 126 | 193 | -67 |
| 6 | Adena | 2 | 5 | 166 | 200 | -34 |
| 7 | Huntington | 2 | 5 | 124 | 231 | -107 |
| 8 | Southeastern | 0 | 7 | 112 | 275 | -163 |
2014 TVC-Hocking League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Trimble | 8 | 0 | 436 | 42 | 394 |
| 2 | Belpre | 6 | 2 | 233 | 140 | 93 |
| 3 | Wahama (WV) | 6 | 2 | 264 | 190 | 74 |
| 4 | Eastern Meigs | 5 | 3 | 183 | 244 | -61 |
| 5 | South Gallia | 4 | 4 | 168 | 171 | -3 |
| 6 | Southern | 3 | 5 | 145 | 166 | -21 |
| 7 | Waterford | 2 | 6 | 106 | 208 | -102 |
| 8 | Federal Hocking | 2 | 6 | 100 | 252 | -152 |
| 9 | Miller | 0 | 8 | 91 | 313 | -222 |
2014 TVC-Ohio League Standings
| Pos | Team | W | L | PF | PA | Net Pts |
|---|---|---|---|---|---|---|
| 1 | Athens | 6 | 0 | 372 | 66 | 306 |
| 2 | Nelsonville-York | 5 | 1 | 177 | 104 | 73 |
| 3 | Meigs | 4 | 2 | 203 | 135 | 68 |
| 4 | Alexander | 3 | 3 | 102 | 161 | -59 |
| 5 | Vinton County | 1 | 5 | 109 | 226 | -117 |
| 6 | River Valley | 1 | 5 | 102 | 225 | -123 |
| 7 | Wellston | 1 | 5 | 109 | 257 | -148 |










































































