Jackson vs Miami Trace
Jackson
44 vs 7
Miami Trace
44 vs 7
Miami TraceResults
| Team | T | Outcome |
|---|---|---|
| Jackson | 44 | Win |
| Miami Trace | 7 | Loss |
Jackson
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braydon Stapleton | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Bodhi Wolford | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 6 | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 1 | 0 | 0 | 0 |
| 7 | Jacob Winters | 4 | 6 | 0 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cade Wolford | 0 | 0 | 0 | 0 | 0 | 16 | 185 | 2 | 2 | 25 | 0 |
| 15 | Grant McCarty | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 |
| 17 | Drew Neff | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 |
| 19 | Brodie Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bo Landrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 24 | Brayden Powell | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 0 | 0 | 0 |
| 27 | Gavin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| 28 | Eli Broermann | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 36 | Bryce Dulaney | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 50 | 1 | 44 | 364 | 5 | 4 | 60 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Miami Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher LeBeau | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 |
| 4 | Coledon May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Guess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 |
| 12 | Trey Robinette | 8 | 13 | 0 | 58 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 16 | Shay Salyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 33 | Landen Cope | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 11 | 0 |
| 44 | Westen Dawes | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 85 | Jake Manbevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 |
| Total | 8 | 13 | 0 | 58 | 1 | 19 | 42 | 0 | 8 | 58 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 4 | 8 |
| 50 | 58 |
| 44 | 19 |
| 364 | 42 |
| 4 | 8 |
| 60 | 58 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Jackson |
|---|