Jackson vs Miami Trace
Jackson
49 vs 28
Miami Trace
49 vs 28
Miami TraceResults
| Team | T | Outcome |
|---|---|---|
| Jackson | 49 | Win |
| Miami Trace | 28 | Loss |
Jackson
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braydon Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 14 | 89 | 2 | 3 | 63 | 0 |
| 7 | Jacob Winters | 17 | 23 | 0 | 310 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Cade Wolford | 0 | 0 | 0 | 0 | 0 | 15 | 96 | 1 | 3 | 51 | 0 |
| 9 | Jacob Wood | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 125 | 2 |
| 12 | Ryan Seimetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JT Hammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 19 | Brodie Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brayden Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gavin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 28 | Eli Broermann | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 0 | 2 | 22 | 1 |
| 42 | Drew Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| Total | 17 | 23 | 0 | 310 | 3 | 44 | 245 | 3 | 17 | 310 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Miami Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher LeBeau | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 2 | 0 | 0 | 0 |
| 2 | Dillon Hyer | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4 | Coledon May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 5 | Garrett Guess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 1 |
| 12 | Trey Robinette | 9 | 18 | 1 | 206 | 1 | 6 | -12 | 0 | 0 | 0 | 0 |
| 16 | Shay Salyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 20 | Evan Colegrove | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 |
| 33 | Landen Cope | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 5 | 98 | 0 |
| Total | 9 | 18 | 1 | 206 | 1 | 26 | 93 | 3 | 9 | 206 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 17 | 9 |
| 310 | 206 |
| 44 | 26 |
| 245 | 93 |
| 17 | 9 |
| 310 | 206 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Jackson |
|---|