Miami Trace
19 vs 48
Jackson
19 vs 48
JacksonResults
| Team | T | Outcome |
|---|---|---|
| Miami Trace | 19 | Loss |
| Jackson | 48 | Win |
Miami Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dalton Mayer | 9 | 24 | 1 | 109 | 1 | 5 | -17 | 0 | 0 | 0 | 0 |
| 5 | Matthew Haddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 |
| 17 | Jayden Lebeau | 0 | 0 | 0 | 0 | 0 | 18 | 52 | 2 | 1 | -1 | 0 |
| 20 | Cayden Griggs | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 30 | Skylar Mitchell | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0 |
| 35 | Austin Carpenter | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Joshua Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 1 |
| Total | 9 | 24 | 1 | 109 | 1 | 31 | 98 | 2 | 9 | 109 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Jackson
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jayden Spires | 0 | 0 | 0 | 0 | 0 | 21 | 142 | 3 | 1 | 24 | 0 |
| 7 | Jacob Winters | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
| 9 | Garrett Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 12 | Jared Icenhower | 8 | 9 | 0 | 138 | 2 | 8 | 60 | 1 | 0 | 0 | 0 |
| 14 | Tristan Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| 22 | Treylan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 25 | Brice Parks | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 |
| 26 | Joey Richison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 |
| 27 | TY Jones | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 |
| 29 | Brice Graham | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 1 | 12 | 0 |
| 32 | Hunter Webb | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 34 | Brandon Webb | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 42 | Mitchell Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 0 | 138 | 2 | 51 | 350 | 5 | 8 | 138 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 9 | 8 |
| 109 | 138 |
| 31 | 51 |
| 98 | 350 |
| 9 | 8 |
| 109 | 138 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2019 | 7:00 pm | FAC | 2019 |
Court
| Miami Trace |
|---|
