Jackson
41 vs 35 Western Brown
41 vs 35 Western BrownResults
| Team | T | Outcome |
|---|---|---|
| Jackson | 41 | Win |
| Western Brown | 35 | Loss |
Jackson
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nolan Johnson | 0 | 0 | 0 | 0 | 0 | 12 | 80 | 1 | 0 | 0 | 0 |
| 7 | Jacob Winters | 11 | 19 | 0 | 221 | 1 | 6 | 24 | 1 | 0 | 0 | 0 |
| 8 | Cade Wolford | 0 | 0 | 0 | 0 | 0 | 19 | 179 | 2 | 2 | 79 | 0 |
| 9 | Jacob Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 108 | 0 |
| 28 | Eli Broermann | 0 | 0 | 0 | 0 | 0 | 12 | 57 | 0 | 0 | 0 | 0 |
| Drew Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | |
| Total | 11 | 19 | 0 | 221 | 1 | 49 | 340 | 4 | 11 | 221 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Western Brown
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 11 | 0 |
| 221 | 0 |
| 49 | 0 |
| 340 | 0 |
| 11 | 0 |
| 221 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2022 | 7:00 pm | SEO | 2022 |
Court
| Jackson |
|---|
