Western
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sage Collingsworth | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jordan Kilgore | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Shane Tackett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dreher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Theobald | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brendon Mosley | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Austin Beckett | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Mustard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Satterfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 2 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Lane Smith | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 |
| Brendon Mosley | 2 | 2 | 5 | 5 | 1 | 6 | 0 | 0 |
| Sage Collingsworth | 3 | 11 | 13 | 10 | 4 | 2 | 0 | 0 |
| Total | 5 | 15 | 22 | 19 | 5 | 10 | 0 | 0 |
Clay
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Woods | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McNutt | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clay Cottle | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gregory Gleason | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Whitley | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Jaden Jesse | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Dodds | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson Porginski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley McCleese | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jared Conkel | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shaden Malone | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Garrett Beegan | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Wright | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tanner Richards | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Toomire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 22 | 15 | 19 | 10 | 5 | 4 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Caleb McNutt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shaden Malone | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Clay Cottle | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carson Porginski | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Total | 5 | 3 | 2 | 2 | 9 | 2 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 16 | 32 |
| 2 | 19 |
| 7 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 5 | 5 |
| 15 | 3 |
| 22 | 2 |
| 19 | 2 |
| 5 | 9 |
| 10 | 2 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Clay | 15 - 3 |
Details
| Date | League | Season |
|---|---|---|
| March 29, 2019 | SEO | 2019 |


Clay