Paint Valley
22 v 2
Western
22 v 2
WesternResults
| Team | R | Outcome |
|---|---|---|
| Paint Valley | 22 | Win |
| Western | 2 | Loss |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macky McDonald | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Devlen Spradlin | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Travis Wise | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Mettler | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trent Mettler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caden Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dane Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Blanton | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| John Alley | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Chapman | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Vaughn | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cruz McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kameron Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 22 | 9 | 19 | 10 | 0 | 2 | 1 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| John Alley | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
| Travis Wise | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Vaughn | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| Hunter Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 2 | 9 | 4 | 1 | 0 |
Western
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sage Collingsworth | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Lane Smith | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dylan Theobald | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shane Tackett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Mosley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Satterfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin Beckett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Rife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dreher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brendon Mosley | .2 | 0 | 0 | 7 | 1 | 6 | 0 | 0 |
| Dylan Theobald | .1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lane Smith | .2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Shane Tackett | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Sage Collingsworth | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2.6 | 9 | 0 | 22 | 2 | 10 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 22 | 13 |
| 19 | 0 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 4 |
| 5 | 4 |
| 2 | 9 |
| 0 | 0 |
| 2 | 22 |
| 9 | 2 |
| 4 | 10 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| March 26, 2019 | SEO | 2019 |
