Valley
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Andronis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Morrow | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tanner Cunningham | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jesse Jones | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landen Christman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Ashkettle | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Breckon Williams | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayden Mollette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Spradlin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevon Donini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wesley Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Tubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryson Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Mowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Devin Wiley | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
Jake Ashkettle | 3 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
Total | 7 | 9 | 0 | 4 | 3 | 6 | 0 | 0 |
Waverly
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Penrod | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ethan Brooker | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ian Gillen | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Tucker Tackett | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Brayden Snodgrass | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Haydn Shanks | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Derek Eblin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dawson Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ragen Davis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reid Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clay Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Flanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 6 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 5 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Reid Chapman | 7 | 9 | 0 | 3 | 2 | 2 | 1 | 0 |
Total | 7 | 9 | 0 | 3 | 2 | 2 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
31 | 30 |
4 | 6 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 0 |
1 | 5 |
7 | 7 |
9 | 9 |
0 | 0 |
4 | 3 |
3 | 2 |
6 | 2 |
0 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Waverly ![]() | 7 - 4 | ![]() |
Details
Date | League | Season |
---|---|---|
March 29, 2019 | SEO | 2019 |