Waverly
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Penrod | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Brooker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Gillen | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tucker Tackett | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Snodgrass | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Eblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Smallwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Poe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ragen Davis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reid Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clay Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dawson Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haydn Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Flanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Derek Eblin | 5.2 | 3 | 0 | 2 | 5 | 6 | 1 | 0 |
Ian Gillen | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6.3 | 3 | 0 | 2 | 6 | 6 | 1 | 0 |
Valley
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Andronis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared Morrow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Cunningham | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Jones | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Ashkettle | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Breckon Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayden Mollette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Fell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devin Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Spradlin | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Trevon Donini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Landon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landen Christman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wesley Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Tubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryson Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Mowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Tanner Cunningham | 6 | 6 | 0 | 4 | 8 | 3 | 0 | 0 |
Andrew Andronis | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6.1 | 6 | 0 | 4 | 9 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
23 | 24 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
7 | 6.1 |
3 | 6 |
0 | 0 |
2 | 4 |
6 | 9 |
6 | 3 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 27, 2019 | SEO | 2019 |