Adena
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Fout | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Foglesong | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmit Cunningham | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Foglesong | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nate Throckmorton | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roman Long | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Wilburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Kunkle | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jarrett Garrison | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 7 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Lucas Foglesong | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Nate Throckmorton | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Ethan Kunkle | 5 | 7 | 0 | 1 | 3 | 1 | 0 | 0 |
Total | 8 | 11 | 0 | 4 | 4 | 3 | 0 | 0 |
Westfall
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Wyman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Spohn | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
Titan Williams | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Sam Frazier | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brayton Felger | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Keegan Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Gibson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Blackburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Corzatt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Baemel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 8 | 11 | 8 | 3 | 0 | 3 | 0 | 0 | 4 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Titan Williams | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Brayton Felger | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
Lucas Blackburn | 4 | 6 | 0 | 4 | 2 | 2 | 0 | 0 |
Total | 8 | 12 | 0 | 5 | 4 | 6 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
34 | 35 |
5 | 8 |
0 | 0 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 4 |
8 | 8 |
11 | 12 |
0 | 0 |
4 | 5 |
4 | 4 |
3 | 6 |
0 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Westfall ![]() | 1 - 2 | ![]() |
Details
Date | League | Season |
---|---|---|
April 17, 2019 | SEO | 2019 |