- Leagues
- SEO, SHACD2
- Seasons
- 2019, 2020, 2021
Results
SHAC Overall Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Brown | 19 | 7 | 0.731 | 211 | 73 | 138 |
| 2 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 3 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 4 | North Adams | 11 | 11 | 0.500 | 142 | 113 | 29 |
| 5 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 6 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 7 | Lynchburg-Clay | 7 | 10 | 0.412 | 118 | 112 | 6 |
| 8 | Fayetteville-Perry | 3 | 11 | 0.214 | 64 | 96 | -32 |
| 9 | Ripley | 2 | 13 | 0.133 | 51 | 192 | -141 |
| 10 | West Union | 0 | 16 | 0.000 | 26 | 297 | -271 |
SHAC D2 League Baseball Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 10 | 2 | 0.833 | 97 | 30 | 67 |
| 2 | Peebles | 8 | 4 | 0.667 | 95 | 47 | 48 |
| 3 | Manchester | 7 | 5 | 0.583 | 66 | 38 | 28 |
| 4 | Fairfield | 7 | 6 | 0.538 | 75 | 45 | 30 |
| 5 | Fayetteville-Perry | 3 | 9 | 0.250 | 54 | 76 | -22 |
D4 SEO Standings 2019
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Whiteoak | 25 | 4 | 0.862 | 234 | 87 | 147 |
| 2 | Green | 22 | 4 | 0.846 | 246 | 49 | 197 |
| 3 | Eastern Meigs | 19 | 5 | 0.792 | 224 | 82 | 142 |
| 4 | Clay | 20 | 8 | 0.714 | 242 | 87 | 155 |
| 5 | Southern | 17 | 8 | 0.680 | 203 | 84 | 119 |
| 6 | Trimble | 13 | 8 | 0.619 | 125 | 103 | 22 |
| 7 | St. Joseph | 15 | 11 | 0.577 | 211 | 137 | 74 |
| 8 | Manchester | 11 | 13 | 0.458 | 177 | 159 | 18 |
| 9 | Huntington | 12 | 15 | 0.444 | 111 | 145 | -34 |
| 10 | Coal Grove | 10 | 13 | 0.435 | 110 | 193 | -83 |
| 11 | Fairfield | 8 | 13 | 0.381 | 128 | 144 | -16 |
| 12 | Waterford | 8 | 15 | 0.348 | 152 | 167 | -15 |
| 13 | South Webster | 9 | 19 | 0.321 | 109 | 186 | -77 |
| 14 | Miller | 6 | 15 | 0.286 | 92 | 181 | -89 |
| 15 | Symmes Valley | 5 | 13 | 0.278 | 84 | 176 | -92 |
| 16 | Federal Hocking | 4 | 20 | 0.167 | 70 | 219 | -149 |
| 17 | Sciotoville | 3 | 15 | 0.167 | 92 | 213 | -121 |
| 18 | Notre Dame | 2 | 16 | 0.111 | 69 | 179 | -110 |
| 19 | Peebles | 2 | 18 | 0.100 | 58 | 179 | -121 |
| 20 | South Gallia | 0 | 22 | 0.000 | 50 | 364 | -314 |
| 20 | Western | 0 | 14 | 0.000 | 42 | 210 | -168 |
D4 SEO Standings 2021
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Clay | 19 | 7 | 0.731 | 245 | 105 | 140 |
| 2 | Eastern Meigs | 17 | 6 | 0.708 | 198 | 105 | 93 |
| 3 | Symmes Valley | 14 | 6 | 0.700 | 160 | 64 | 96 |
| 4 | St. Joseph | 17 | 8 | 0.680 | 205 | 83 | 122 |
| 5 | Whiteoak | 17 | 10 | 0.630 | 152 | 117 | 35 |
| 6 | Paint Valley | 18 | 11 | 0.621 | 175 | 124 | 51 |
| 6 | Valley | 18 | 11 | 0.621 | 149 | 87 | 62 |
| 8 | Southern | 13 | 9 | 0.591 | 146 | 96 | 50 |
| 9 | Notre Dame | 14 | 10 | 0.583 | 148 | 105 | 43 |
| 10 | Manchester | 15 | 11 | 0.577 | 155 | 107 | 48 |
| 11 | Waterford | 12 | 10 | 0.545 | 164 | 132 | 32 |
| 12 | Huntington | 13 | 13 | 0.500 | 170 | 150 | 20 |
| 13 | Peebles | 10 | 10 | 0.500 | 140 | 107 | 33 |
| 14 | Fairfield | 8 | 10 | 0.444 | 85 | 74 | 11 |
| 15 | South Webster | 10 | 17 | 0.370 | 137 | 166 | -29 |
| 16 | Trimble | 9 | 18 | 0.333 | 144 | 242 | -98 |
| 17 | Beaver Eastern | 5 | 17 | 0.227 | 85 | 194 | -109 |
| 18 | Sciotoville | 4 | 18 | 0.182 | 71 | 285 | -214 |
| 19 | Green | 3 | 17 | 0.150 | 68 | 206 | -138 |
| 20 | Miller | 2 | 19 | 0.095 | 63 | 230 | -167 |
| 21 | South Gallia | 1 | 20 | 0.048 | 63 | 270 | -207 |
| 22 | Western | 0 | 16 | 0.000 | 45 | 226 | -181 |
































