Paint Valley
8 v 0
Peebles


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Paint Valley | 1 | 1 | 1 | 1 | 0 | 4 | x | 8 | 8 | 1 | Win |
Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Loss |
Paint Valley
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Macky McDonald | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Travis Wise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lane Mettler | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Trent Mettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Newland | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dane Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elijah Tackett | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Patrick Chapman | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Brock Blanton | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
John Alley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brennan Vaughn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 24 | 8 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 13 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Travis Wise | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
John Alley | 6 | 2 | 0 | 0 | 7 | 3 | 1 | 0 |
Total | 7 | 2 | 0 | 0 | 8 | 4 | 1 | 0 |
Peebles
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Elijah Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
\11 | Franklin Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyler Sowards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Mahan | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dawson Mills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Braxton Smart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wyatt Cluxton | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Connor Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Easton Wesley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Dustin Rutherford | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Logan Mahan | 3.2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Wyatt Cluxton | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 5.3 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
24 | 23 |
5 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
13 | 0 |
7 | 5.3 |
2 | 8 |
0 | 0 |
0 | 0 |
8 | 1 |
4 | 4 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
April 6, 2019 | SEO | 2019 |