North Adams
5 v 0
Peebles
5 v 0
PeeblesResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| North Adams | 1 | 0 | 0 | 2 | 2 | 0 | 5 | Win |
| Peebles | x | x | x | x | x | x | 0 | Loss |
North Adams
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Osborne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dalton Gardner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seth Meade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Whalen | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Elijah Young | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cade Meade | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Colby Bunn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Wyatt Roades | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peebles
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brennan Barr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elijah Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Franklin Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Mahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dawson Mills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wyatt Cluxton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Easton Wesley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brock Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brennan Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brennan Barr | 1 1/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Rutherford | 4 2/3 | 8 | 5 | 0 | 3 | 2 | 0 | 0 |
| Total | 5 | 10 | 5 | 0 | 3 | 2 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 28 | 22 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 5 |
| 0 | 10 |
| 0 | 5 |
| 0 | 0 |
| 0 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 29, 2019 | SEO | 2019 |
