Portsmouth West vs Wheelersburg
Portsmouth West
13 vs 31
Wheelersburg
13 vs 31
WheelersburgResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Portsmouth West | — | — | — | — | — | 13 | Loss |
| Wheelersburg | — | — | — | — | — | 31 | Win |
Portsmouth West
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bishop | 0 | 0 | 0 | 0 | 10 | 55 | 0 | 1 | 5 | 0 | |
| Carter Keyser | 12 | 17 | 61 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Gunnar Shonkwiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | |
| Ryder McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Tilton Rapp | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 6 | 0 | |
| Westyn Ratcliff | 0 | 0 | 0 | 0 | 15 | 89 | 0 | 3 | 4 | 0 | |
| Zane Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | |
| Braden Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 12 | 17 | 61 | 0 | 30 | 157 | 1 | 15 | 82 | 0 |
Wheelersburg
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brew Hanzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | 1 | |
| Canaan Arthur | 0 | 0 | 0 | 0 | 20 | 175 | 2 | 0 | 0 | 0 | |
| Graer Woodward | 4 | 6 | 95 | 1 | 8 | 29 | 1 | 0 | 0 | 0 | |
| Jay King | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 0 | 0 | 0 | |
| Xavier Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Jaythan King | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 0 | 0 | 0 | |
| David B. Hanzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Total | 4 | 6 | 95 | 1 | 42 | 316 | 3 | 7 | 95 | 2 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 12 | 4 |
| 17 | 6 |
| 61 | 95 |
| 0 | 1 |
| 30 | 42 |
| 157 | 316 |
| 1 | 3 |
| 15 | 7 |
| 82 | 95 |
| 0 | 2 |