Whiteoak
7 v 0
Beaver Eastern


Results
Team | R | Outcome |
---|---|---|
Whiteoak | 7 | Win |
Beaver Eastern | 0 | Loss |
Whiteoak
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Harless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Lehr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Brill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ty Large | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Roberts | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Trey Bogart | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oliver | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Butler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Traeton Hamilton | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 0 | 7 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Mason Lehr | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 0 |
Ty Large | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 7 | 2 | 1 | 0 |
Beaver Eastern
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
L.Clemmons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Pollock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P.Clemmons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chance Adkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacob Overly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trenten Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JP Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hanshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ely Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braeden Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
P.Clemmons | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 |
Cody Weaver | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 0 |
Total | 7 | 9 | 0 | 4 | 8 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
0 | 0 |
6 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
4 | 2 |
7 | 7 |
5 | 9 |
0 | 0 |
0 | 4 |
7 | 8 |
2 | 3 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 30, 2019 | SEO | 2019 |