Notre Dame 1 v 5 Beaver Eastern
Results
Team | R | Outcome |
---|---|---|
Notre Dame | 1 | Loss |
Beaver Eastern | 5 | Win |
Notre Dame
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Boldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Nichols | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colon Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake McGuire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Pettay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Vaughters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roy Rigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Krebbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Kammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Jake McGuire | 3.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
Caleb Nichols | 3.1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
Total | 6.3 | 6 | 0 | 2 | 6 | 2 | 0 | 0 |
Beaver Eastern
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
P.Clemmons | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chance Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ely Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trenten Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braeden Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JP Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hanshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Weaver | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Overly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L.Clemmons | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
L.Clemmons | 7 | 3 | 0 | 1 | 6 | 4 | 1 | 0 |
Total | 7 | 3 | 0 | 1 | 6 | 4 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
0 | 0 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
6 | 3 |
0 | 0 |
2 | 1 |
6 | 6 |
2 | 4 |
0 | 1 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Beaver Eastern | 9 - 6 | Notre Dame |
Details
Date | League | Season |
---|---|---|
March 29, 2019 | SEO | 2019 |