Lynchburg-Clay
3 v 9
Paint Valley
3 v 9
Paint ValleyResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg-Clay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | Loss |
| Paint Valley | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 11 | 1 | Win |
Lynchburg-Clay
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan McConnaughey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Smaltz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Pitzer | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Austin Proctor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damin Pierson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zairan Bourne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Hess | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P.J. Fiscus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Barber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Wolfe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Ethan McConnaughey | 0.1 | 5 | 7 | 7 | 1 | 3 | 0 | 0 |
| Damin Pierson | 6.2 | 6 | 2 | 2 | 3 | 1 | 0 | 0 |
| Total | 6.3 | 11 | 9 | 9 | 4 | 4 | 0 | 0 |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macky McDonald | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Travis Wise | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lane Mettler | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dane Miller | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Elijah Tackett | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Chapman | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brock Blanton | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 31 | 9 | 11 | 9 | 4 | 0 | 3 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brock Blanton | 7 | 7 | 3 | 2 | 5 | 2 | 1 | 0 |
| Total | 7 | 7 | 3 | 2 | 5 | 2 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 28 | 31 |
| 2 | 9 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 6.3 | 7 |
| 11 | 7 |
| 9 | 3 |
| 9 | 2 |
| 4 | 5 |
| 4 | 2 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 8, 2019 | SEO | 2019 |
